Redmi Note 8 (4GB RAM, 64GB) Price in India, Specifications
-
Display 6.30-inch (1080×2280)
-
Processor Qualcomm Snapdragon 665
-
Front Camera 13MP
-
Rear Camera 48MP + 8MP + 2MP + 2MP
-
RAM 4GB
-
Storage 64GB
-
Battery Capacity 4000mAh
-
OS Android 9 Pie
Release Date: 29th August 2019
Redmi Note 8 Review
- Design
- Display
- Software
- Performance
- Battery Life
- Camera
- Value for Money
- Good
- Good battery life
- Full-HD+ screen
- Bad
- Not great for gaming
- Camera quality and UI could be improved
- Bloatware and spammy notifications in MIUI
The smartphone market’s lower tier is crowded with models and varieties, many of which have only tiny differences between them, all to appeal to those with limited budgets and specialized needs. Xiaomi, for example, has released well over a dozen devices priced under Rs. 15,000 so far this year. Whether it’s CPU power, RAM and storage, camera functionality, or battery life, Xiaomi aims to provide buyers with enough options that they won’t need to look at what the competition has to offer. Even so, it’s a difficult balancing act.
Redmi Note 8 (4GB RAM, 64GB) Price in India
Product Name | Price in India |
---|---|
Redmi Note 8 (4GB RAM, 64GB) – Space Black | ₹ 11,999 |
Redmi Note 8 (4GB RAM, 64GB) – Cosmic Purple | ₹ 12,499 |
Redmi Note 8 (4GB RAM, 64GB) – Moonlight White | ₹ 12,990 |
Redmi Note 8 (4GB RAM, 64GB) – Neptune Blue | ₹ 12,990 |
In India, the Redmi Note 8 (4GB RAM, 64GB) costs 11,999 rupees. On 7th October 2021, the lowest price for the Redmi Note 8 (4GB RAM, 64GB) is 11,999 at Flipkart. This phone is also available in 2 more color options: Moonlight White, Neptune Blue, Space Black, Cosmic Purple, Emerald Green, Ruby Red, Sapphire Blue, and White, with 3GB RAM + 32GB Storage and 6GB RAM + 128GB Storage.
Redmi Note 8 (4GB RAM, 64GB) Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 8 |
Price in India | ₹11,999 |
Release date | 29th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.30 x 75.30 x 8.35 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Colors | Cosmic Purple, Emerald Green, Moonlight White, Neptune Blue, Ruby Red, Sapphire Blue, Space Black, White |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.0) |
Software
Operating system | Android 9 Pie |
Skin | MIUI 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |