The price of the Tecno Pouvoir 4 Pro ranges from Rs. 11,455 to Rs. 14,411. The Tecno Pouvoir 4 Pro features Android 10 OS, a 7.0-inch IPS LCD display, a Mediatek MT6762 Helio P22 (12 nm) chipset, a quad-rear and 16-megapixel front camera, and 4GB of RAM and 64GB of storage.
Tecno Pouvoir 4 Pro Specifications
| BASIC INFO | |
| Brand | Tecno |
| Model | Pouvoir 4 Pro |
| Status | Available |
| Release Date | 2020, July |
| BODY | |
| Dimensions | 174.9 x 79.6 x 9.2 mm (6.89 x 3.13 x 0.36 in) |
| Weight | – |
| Colors | Ice Jadeite, Misty Grey, Fascinating Purple |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM |
| Water & Dust | No |
| DISPLAY | |
| Size | 7.0 inches |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 720 x 1640 pixels |
| PPI | 268 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 7, 8, 20, 28 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 16 MP (wide) 2 MP, (macro) 2 MP, (depth) QVGA |
| Features | Quad-LED flash |
| Videos | 1080p@30fps |
| Front | 16 MP, f/2.0, 27mm (wide) |
| HARDWARE | |
| OS | Android 10, HIOS 6.0 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core (4×2.0 GHz & 4×1.5 GHz) |
| GPU | PowerVR GE8320 |
| RAM | 4GB |
| Storage | 64GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 6000 mAh |
| Removable | Non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | No |
| Wireless Charging | No |
| COMMONS | |
| Sound | MP3 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |


























